Description
WeTrack2 GPS vehicle tracker is designed to meet the needs of various peripherals. Its wide voltage range ensures its stable running on electromobiles, motorcycles, cars and trucks. Small but compact, its highly reliable electric circuit and internal battery designfunctions not only basic tracking butSOS call, tele-cutoff fuel, geo-fence, overspeedalert, historical data upload and more.

| SMS FORMAT | SMS RESPONSE | |
|---|---|---|
| Add SOS Number | SOS,A,18165542975,18165542976,18165542977# | OK! |
| APN setting | APN,CLENTE# or r APN,ORANGE,ORANGE,ORANGE# | OK! |
| Server setting | SERVER,1,www.cooaccess.net,8841,0# | ok! |
| Set the center number | CENTER,A,18165542976# | ok! |
| GPRS time interval | TIMER,T1,T2# | OK! |
| Check parameter setting | PARAM# | Return:IMEI,TIMER,SOS,etc |
| Check GPRS parameters | GPRSSET# | GPRS:ON |
| Check location | WHERE# | Current position:Lat,Lon,CourseSpeed,Date,Time |
Features
- Wide Working Voltage: Working voltage from 9-90VDC finds no limitation on different vehicles’ power supply.
- Light and compact: In spite of light in weight (38 grams), every necessary function is fully equipped.
- Built-in Battery: WeTrack2’s built-in battery supports standby time up to 60 hours. In case of power supply failure, the
battery can act as backup for around three hours to do trouble-shooting. - High Sensitive GPS Chipset: Latest MTK high sensitive GPS chipset with built-in antennahelps shorten TTFF (Time to first fix)
and pinpoint locations in a more accurate and rapid way. - ACC Detection: Assisted by ACC signal detection, you are kept informed of your car’s ignition status change.
- its highly reliable electric circuit and internal battery designfunctions not only basic tracking butSOS call, tele-cutoff fuel, geo-fence,
overspeedalert, historical data upload and more. - Its wide voltage range ensures its stable running on electromobiles, motorcycles, cars and truck.
Specifications
| Content | Specification |
|---|---|
| GSM frequency | 850/900/1800/1900 MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 32+32Mb |
| Phrase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm,GSM1800/GSM1900:30±3Bm |
| Max frequency error/td> | ±0.1ppm |
| GPS chipset | MTK high sensitivity chip |
| Frequency | L1,1575.42MHz C/A code |
| GPS channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| Battery | 270mAh/3.7V Li-Polymer battery |
| Working voltage/current | 9-90VDC/7mA(60VDC) |
| Standby time | 60 hours |
| Working time | 3 hours |
| Operating temperature | -20℃~ 70℃ |
| Dimension | 78.0(L)*41.0(W)*13.0(H)mm |
| Weight | 38g |
| Landline No. : (91) 79-26426364 | YAHOO Contact IM ID : renishl@yahoo.com | Mobile Contact : +91 9429045500 | |||
| SKYPE Contact IM ID : gps.bonrix | Gtalk Contact IM ID : gpsbonrix@gmail.com | MSN Contact IM ID : info@bonrix.net |










