
| SMS FORMAT | SMS RESPONSE | |
|---|---|---|
| Initialization | begin123456 (Default password: 123456) | begin ok |
| IMEI | imei123456 | IMEI number |
| Set Number | number 0(10 digit no.) | ok! |
| Set APN | apn123456 apnname | Set APN ok |
| Set IP address, port | ip76.74.176.10port9094 | ok! |
| Auto Track | at0sum0 | Heaps of Times |
Features
- Positioning and Tracking: Through the on-line Positioning Platform or the cell phone to locates at times,
and get the working status. You can choose the Positioning Platform by yourself - Triggering Emergency Alarm: When there is a emergency happened on the vehicle, you can put on the
button and the installed unit will send out alarm to the authorized numbers. - Remote controlling oil and circuit: you can control the oil and circuit via the unit by SMS in anywhere and
anytime. - Remote Monitoring: In anywhere and anytime, call the phone number in the unit, when it connects, you can
monitor the sound around 5 meter. - Movement Alert: Send SMS to the unit to start the movement alert function. When the vehicle is moving,
the unit will send the movement alert to all authorized numbers. - Overspeed Alert: Send SMS to the unit to start the movement alert function. When the vehicle is overspeed,
the unit will send the overspeed alert to all authorized numbers. - Geo-fence: Set up a geo-fence for the unit to restrict its movements within a district. The unit will send the
message to all authorized numbers when it breaches the district. - the unit: send SMS to resume the default of unit.
- Auto Track: You can set up auto track by SMS or on-line positioning platform.
- Mileage statistics: ACC checking; cutting off power and alarm.
- Compatible with the original anti-theft alarm: It will send SMS alarm after the original anti-theft alarm
warning. - Modify the IP and Port of Communication Protocol for different on-line positioning platform
Specifications
| Content | Specification |
|---|---|
| Dim. | 85mmx 63mmx 25mm(3.3″*2.5″*0.98″) |
| Weight | 160g |
| Network | GSM/GPRS/GPS |
| Band | 850/1800/1900Mhz or 900/1800/1900Mhz or 850/900/1800/1900 |
| GPS chip | SIRF3 chip |
| GSM/GPRS module | Simcom300 or Simcom340 |
| GPS sensitivity | -159dBm |
| GPS accuracy | 5m |
| Time To First Fix | Cold status 45s |
| Warm status 35s | |
| Hot status 1s | |
| Work voltage | 10V—36V |
| Battery Chargeable changeable | 3.7V1500mAh Li-ion battery |
| Standby | 48hours |
| Storage Temp. | -40°C to +85°C |
| Operation Temp. | -20°C to +55°C |
| Humidity | 5%–95%non-condensing |
| Landline No. : (91) 79-26426364 | YAHOO Contact IM ID : renishl@yahoo.com | Mobile Contact : +91 9429045500 | |||
| SKYPE Contact IM ID : gps.bonrix | Gtalk Contact IM ID : gpsbonrix@gmail.com | MSN Contact IM ID : info@bonrix.net |










