Download Pdf
Description
GT06 AB can be used for various vehicle Tracking.GT06AB offer high quality Advanced GPS Vehicle Tracking Solution. It is a high performance GPS tracker designed for vehicle safety and asset monitoring.Its built-in GPS receiver has superior sensitivity and fast time to GPS fix. Its compact design and low power consumption, make this as an outstanding quality,high-performance, operating as a standalone unit ideally suited for car security, fleet management, and any automotive applications as well.

| SMS FORMAT | SMS RESPONSE | |
|---|---|---|
| DNS setting | SERVER,1,DNS,Port,0# | OK |
| ON /OFF GPRS | GPRS ON: GPRSON,1#,GPRS OFF: GPRSON,0# | OK |
| Add specific number | SOS,A,No.1,No.2,No.3# | success” |
| Set APN | APN,APN’s Name# | OK |
| Delete specific number | SOS,D,serial NO.1,serial NO.2,serial NO.3# | successful |
| Restore to factory setting | FACTORY# | OK |
| Reboot | RESET# | the device will reboot after 1mins |
Features
- GSM quad-band frequency;
- Real time tracking by SMS/GPRS;
- Recover original password;
- Real time voice monitoring;
- Overspeed alarm ;
- ACC anti-theft alarm ;
- SOS alarm ;
- Built-in backup battery to realize power failure alarm;
- Cut vehicle oil or circuit (optional).
- Add Open the door alarm;
- Add Vibation alarm
- Add Smart sleep save power Mode
Specifications
| Content | Specification |
|---|---|
| Dim. | 95*50*13mm |
| Weight | 65g |
| Network | GSM/GPRS |
| Band | 850/900/1800/1900Mhz |
| GPS sensitivity | -159dBm |
| GPS accuracy | 5m |
| Wall charger | 12V-36v |
| Time To First Fix | Cold status 45s,Warm status 35s, Hot status 1s |
| Storage Temp | -40°C to +85°C |
| Operation Temp. | -20°C to +55°C |
| Humidity | 5%–95% non-condensing |
| Landline No. : (91) 79-26426364 | YAHOO Contact IM ID : renishl@yahoo.com | Mobile Contact : +91 9429045500 | |||
| SKYPE Contact IM ID : gps.bonrix | Gtalk Contact IM ID : gpsbonrix@gmail.com | MSN Contact IM ID : info@bonrix.net |










